|













|  |
Purdue Boilermakers
Conference: Big Ten Conference (Big Ten)
The following articles refer to the Purdue Boilermakers
The following prospects are considering or committed to the Purdue Boilermakers
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| | WG | John Hart | 2008 | Beech Grove Beech Grove, IN | Purdue |
| 19 | PG | Lewis Jackson | 2008 | Eisenhower Decatur, IL | Purdue |
| | WG / PG | Ryne Smith | 2008 | Whitmer Toledo, OH | Purdue |
| | PF | Patrick Bade | 2009 | Franklin Central Indianapolis, IN | Purdue |
| | WF | Kelsey Barlow | 2009 | Cathedral Indianapolis, IN | Purdue |
| | WF | D.J. Byrd | 2009 | North Montgomery Crawfordsville, IN | Purdue |
| | C | Sandi Marcius | 2009 | La Lumiere La Porte, IN | Purdue |
| | C | Travis Carroll | 2010 | Danville Danville, IN | Purdue |
| | PF | Donnie Hale | 2010 | New Albany New Albany, IN | Purdue |
| | WF | Anthony Johnson | 2010 | Whitney Young Chicago, IL | Purdue |
| | PG | Terone Johnson | 2010 | North Central Indianapolis, IN | Purdue |
| | WG | Raphael Davis | 2012 | Fort Wayne Fort Wayne, IN | Purdue |
| | PG | Kyle Molock | 2012 | Coffman Dublin, OH | Purdue |
| | PF | Jay Simpson | 2012 | Central Champaign, IL | Purdue |
| 4 | C | Tyler Zeller | 2008 | Washington Washington, IN | North Carolina |
| 16 | WF / WG | Scott Suggs | 2008 | Washington Washington, MO | Washington |
| 21 | WG / PG | Eshaunte Jones | 2008 | Hargrave Military Chatham, VA | Nebraska |
| 23 | C | Jared Berggren | 2008 | Princeton Princeton, MN | Wisconsin |
| | PF | Robert Eppinger | 2008 JUCO | Highland Freeport, IL | Illinois Chicago |
| | WF | Ryan Evans | 2008 | Hamilton Chandler, AZ | Wisconsin |
| | WF | Gordon Hayward | 2008 | Brownsburg Brownsburg, IN | Butler |
| | PG / WG | Julius Mays | 2008 | Marion Marion, IN | N.C. State |
| | WG / PG | Cardell McFarland | 2008 | Bridgton Academy North Bridgton, ME | Missouri State |
| | WG | Walter Offutt | 2008 | Warren Central Indianapolis, IN | Ohio State |
| | WF / PF | Daniel Payne | 2008 JUCO | Coffeyville Coffeyville, KS | Arkansas |
| | WG / WF | Matt Roth | 2008 | Washington Washington, IL | Indiana |
| | WG | Torres Roundtree | 2008 | McCluer North Florrissant, MO | Southern Illinois |
| | C | Brett Thompson | 2008 | Vienna Vienna, IL | St. Louis |
| | PG | Dustin Ware | 2008 | North Cobb Kennesaw, GA | Georgia |
| | PF | Marquis Young | 2008 JUCO | Mineral Area Park Hills, MO | |
| | PF | Richard Anderson | 2009 | Milestone Christian Kansas City, MO | |
| | PF | Devon Archie | 2009 JUCO | Vincennes CC Vincennes, IN | Iowa |
| | WG | Joseph Bertrand | 2009 | Sterling Sterling, IL | Illinois |
| | PF | Mike Broghammer | 2009 | Hopkins Minnetonka, MN | Notre Dame |
| | PG / WG | Chris Colvin | 2009 | Whitney Young Chicago, IL | Iowa State |
| | C / PF | Keith DeWitt | 2009 | Charis Prep Goldsboro, NC | Missouri |
| | PG | Michael Dixon | 2009 | West Lee's Summit , MO | Missouri |
| | PF | Derek Elston | 2009 | Tipton Tipton, IN | Indiana |
| | WG / PG | Greg Hill | 2009 JUCO | Midland CC Midland, TX | TCU |
| | WG | Jon Hood | 2009 | North Hopkins Madisonville, KY | Kentucky |
| | PG | Jordan Hulls | 2009 | South Bloomington, IN | Indiana |
| | C / PF | Matt Kavanaugh | 2009 | Centerville Centerville, OH | Dayton |
| | PF | Donovan Kirk | 2009 | Detroit Country Day Beverly Hills, MI | Miami (FL) |
| | PF | Jeff Robinson | 2009 | Lawrence North Indianapolis, IN | Xavier |
| | C | Garrick Sherman | 2009 | Kenton Kenton, OH | Michigan State |
| | PF | Jontavious Suttan | 2009 | Yazoo City Yazoo City, MI | Middle Tennessee State |
| | C | Asauhn Tatum | 2009 | Highland Anderson, IN | |
| | WG / PG | Diamond Taylor | 2009 | St. Joseph's Westchester, IL | Wisconsin |
| | PF / WF | Stephan Van Treese | 2009 | Lawrence North Indianapolis, IN | Louisville |
| | PG | G.J. Vilarino | 2009 | McKinney McKinney, TX | Gonzaga |
| | C | Trevor Williams | 2009 | Lutheran Denver, Co | Colorado State |
| | WF | Russell Byrd | 2010 | Blackhawk Christian Fort Wayne, IN | Michigan State |
| | PF / WF | Michael Haynes | 2010 | Heat Academy Martinsville, VA | UTEP |
| | PF | Jordan Manuel | 2010 | T.C. Howe Indianapolis, IN | Detroit |
| | WF | Justin Martin | 2010 | Mountain State Academy Beckley, WV | Xavier |
| | PG | DeAndre McCamey | 2010 | St. Joseph's Westchester, IL | |
| | PG | Ahmad Starks | 2010 | Whitney Young Chicago, IL | Oregon State |
| | PF | Deshaun Thomas | 2010 | Bishop Luers Fort Wayne, IN | Ohio State |
| | PF / C | Anthony Davis | 2011 | Perspectives Chicago, IL | |
| | WF | Brandon Dawson | 2011 | Lew Wallace Gary, IN | |
| | C | Nnanna Egwu | 2011 | St. Ignatius Chicago, IL | Illinois |
| | WF | Austin Etherington | 2011 | Hamilton Heights Arcadia, IN | Indiana |
| | WG / WF | Kendall Griffin | 2011 | Avon Avon, IN | |
| | WF | Mychael Henry | 2011 | Orr Chicago, IL | Illinois |
| | PF | Quincy Miller | 2011 | Quality Education School Winston-Salem, NC | |
| | PG / WG | Chasson Randle | 2011 | Rock Island Rock Island, IL | |
| | WF / PF | Andrew Smeathers | 2011 | Center Grove Greenwood, IN | Butler |
| | PG | Marquis Teague | 2011 | Pike Indianapolis, IN | Kentucky |
| | WG | B.J. Young | 2011 | McCluer North Florrisant, MO | |
| | PF | Vinny Zollo | 2011 | McClain Greenfield, OH | |
| | WF / PF | Austin Burgett | 2012 | Avon Avon, IN | |
| | PG | Kevin Ferrell | 2012 | Park Tudor Indianapolis, IN | |
| | WG | Gary Harris | 2012 | Hamilton Southeastern Fishers, IN | |
| | WG | Cameron Harvey | 2012 | St. Joseph's Westchester, IL | Wyoming |
| | WF | Jeremy Hollowell | 2012 | Lawrence Central Indianapolis, IN | |
| | WG | Ron Patterson | 2012 | Broad Ripple Indianapolis, IN | |
| | WG | D'Vauntes Smith-Rivera | 2012 | North Central Indianapolis, IN | |
| | PF / C | Thomas Hamilton | 2013 | Whitney Young Chicago, IL | |
| | WG | Kendrick Nunn | 2013 | Simeon Chicago, IL | |
The following additional articles refer to the Big Ten Conference
|